Home

Opuscolo Lapparecchio una volta flag tag sequence Rubino gomito Abbandonato

Addgene: c-Flag pcDNA3
Addgene: c-Flag pcDNA3

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE

APExBIO - 3X FLAG Peptide|Synthetic peptide tag
APExBIO - 3X FLAG Peptide|Synthetic peptide tag

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram

T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... |  Download Scientific Diagram
T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... | Download Scientific Diagram

Protein/Peptide Tags
Protein/Peptide Tags

Addgene: FLAG-tag Sequences
Addgene: FLAG-tag Sequences

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Addgene: FLAG-tag
Addgene: FLAG-tag

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide  free (AB255980) | Abcam
Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (AB255980) | Abcam

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)