Home

Settlers pettegolezzo Aver imparato pirna ping pong ascoltatore Confezione da mettere Arabo

Insects | Free Full-Text | What Are the Functional Roles of Piwi Proteins  and piRNAs in Insects?
Insects | Free Full-Text | What Are the Functional Roles of Piwi Proteins and piRNAs in Insects?

To be or not to be a piRNA: genomic origin and processing of piRNAs |  Genome Biology | Full Text
To be or not to be a piRNA: genomic origin and processing of piRNAs | Genome Biology | Full Text

Processing of piRNAs, including primary and secondary biogenesis... |  Download Scientific Diagram
Processing of piRNAs, including primary and secondary biogenesis... | Download Scientific Diagram

sgugenetics / What are piRNAs
sgugenetics / What are piRNAs

How mammalian piRNAs instruct de novo DNA methylation of transposons |  Signal Transduction and Targeted Therapy
How mammalian piRNAs instruct de novo DNA methylation of transposons | Signal Transduction and Targeted Therapy

Genome does not like to excessively change in | EurekAlert!
Genome does not like to excessively change in | EurekAlert!

Frontiers | PIWI-interacting RNAs in cancer: Biogenesis, function, and  clinical significance
Frontiers | PIWI-interacting RNAs in cancer: Biogenesis, function, and clinical significance

Emerging roles of piRNAs in cancer: challenges and prospects | Aging
Emerging roles of piRNAs in cancer: challenges and prospects | Aging

Ping-pong amplification loop of piRNAs. In the secondary pathway,... |  Download Scientific Diagram
Ping-pong amplification loop of piRNAs. In the secondary pathway,... | Download Scientific Diagram

The piRNA 'ping pong' synthesis pathway in flies. Piwi-interacting RNAs...  | Download Scientific Diagram
The piRNA 'ping pong' synthesis pathway in flies. Piwi-interacting RNAs... | Download Scientific Diagram

IJMS | Free Full-Text | A Review of Discovery Profiling of PIWI-Interacting  RNAs and Their Diverse Functions in Metazoans
IJMS | Free Full-Text | A Review of Discovery Profiling of PIWI-Interacting RNAs and Their Diverse Functions in Metazoans

One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided Silencing:  Trends in Biochemical Sciences
One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided Silencing: Trends in Biochemical Sciences

piRNAs—the ancient hunters of genome invaders
piRNAs—the ancient hunters of genome invaders

One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided Silencing -  ScienceDirect
One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided Silencing - ScienceDirect

Ping-Pong cycle and post-transcriptional silencing. Aub binds to... |  Download Scientific Diagram
Ping-Pong cycle and post-transcriptional silencing. Aub binds to... | Download Scientific Diagram

RNA Clamping by Vasa Assembles a piRNA Amplifier Complex on Transposon  Transcripts - ScienceDirect
RNA Clamping by Vasa Assembles a piRNA Amplifier Complex on Transposon Transcripts - ScienceDirect

Figure 3 from One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided  Silencing | Semantic Scholar
Figure 3 from One Loop to Rule Them All: The Ping-Pong Cycle and piRNA-Guided Silencing | Semantic Scholar

An old weapon with a new function: PIWI-interacting RNAs in  neurodegenerative diseases | Translational Neurodegeneration | Full Text
An old weapon with a new function: PIWI-interacting RNAs in neurodegenerative diseases | Translational Neurodegeneration | Full Text

Binding of guide piRNA triggers methylation of the unstructured N-terminal  region of Aub leading to assembly of the piRNA amplification complex |  Nature Communications
Binding of guide piRNA triggers methylation of the unstructured N-terminal region of Aub leading to assembly of the piRNA amplification complex | Nature Communications

The ping-pong model for piRNA amplification in mice. In mice primary... |  Download Scientific Diagram
The ping-pong model for piRNA amplification in mice. In mice primary... | Download Scientific Diagram

Slicing and Binding by Ago3 or Aub Trigger Piwi-Bound piRNA Production by  Distinct Mechanisms - ScienceDirect
Slicing and Binding by Ago3 or Aub Trigger Piwi-Bound piRNA Production by Distinct Mechanisms - ScienceDirect

Production of Virus-Derived Ping-Pong-Dependent piRNA-like Small RNAs in  the Mosquito Soma | PLOS Pathogens
Production of Virus-Derived Ping-Pong-Dependent piRNA-like Small RNAs in the Mosquito Soma | PLOS Pathogens

6. Noncoding RNAs piRNAs - YouTube
6. Noncoding RNAs piRNAs - YouTube

piRNA biogenesis during adult spermatogenesis in mice is independent of the  ping-pong mechanism | Cell Research
piRNA biogenesis during adult spermatogenesis in mice is independent of the ping-pong mechanism | Cell Research

piRNAs: nature, biogenesis, regulation, and their potential clinical utility
piRNAs: nature, biogenesis, regulation, and their potential clinical utility

Piwi-Interacting RNA | McManus Lab
Piwi-Interacting RNA | McManus Lab